1945 | 1946 - 1947 | 1948 | 1949 | 1950 | 1951 | 1952 - 1959 | 1961 - 1965 | 1966 | 1967 | 1968 | 1969 - 1970 | 1971 - 1972 | |
Shepherd, Elizabeth OR Elizabeth M M | * | * | * | * | * | * | * | * | * | * | * | * | * |
Shepherd, Eric W | * | * | * | ||||||||||
Shepherd, Ernest R | * | * | |||||||||||
Shepherd, Pamela | * | * | |||||||||||
Shepherd, Percy R | * | * | * | * | * | * | |||||||
Shepherd, Robert J | * | * | * | * | |||||||||
Polling District | L | O | EB | ||||||||||
Borough | Wandsworth | ||||||||||||
Parliamentary Division | Putney | ||||||||||||
Ward | Southfield | ||||||||||||
Address | 4 Clonmore Street |
Source: Ancestry - London, England, Electoral Registers, 1835-1972